Rank | DRIVER | POS | Time | Champ Points |
---|---|---|---|---|
1. | Niclas GRÖNHOLM | 1 | 05:05.975 | 8 |
2. | Mattias EKSTRÖM | 2 | 05:06.369 | 5 |
3. | Timur TIMERZYANOV | 3 | 05:07.323 | 4 |
4. | Johan KRISTOFFERSSON | 4 | 05:07.627 | 3 |
5. | Timmy HANSEN | 5 | 05:08.041 | 2 |
6. | Andreas BAKKERUD | 6 | 05:13.483 | 1 |
Rank | DRIVER | POS | Time | Champ Points |
---|---|---|---|---|
1. | Niclas GRÖNHOLM | 1 | 04:57.733 | 6 |
2. | Timmy HANSEN | 2 | 05:00.307 | 5 |
3. | Timur TIMERZYANOV | 3 | 05:00.716 | 4 |
4. | Kevin HANSEN | 4 | 05:00.776 | 3 |
5. | Timo SCHEIDER | 5 | 05:03.915 | 2 |
6. | Jere KALLIOKOSKI | 6 | 05:08.237 | 1 |
Rank | DRIVER | POS | Time | Champ Points |
---|---|---|---|---|
1. | Johan KRISTOFFERSSON | 1 | 04:46.451 | 6 |
2. | Mattias EKSTRÖM | 2 | 04:48.851 | 5 |
3. | Andreas BAKKERUD | 3 | 04:58.908 | 4 |
4. | Juha RYTKÖNEN | 4 | 04:57.303 | 3 |
5. | Robin LARSSON | 5 | 05:02.840 | 2 |
6. | Anton MARKLUND | 6 | 05:25.913 | 1 |
Rank | DRIVER | POS | Time | Qualifying Points |
---|---|---|---|---|
1. | Johan KRISTOFFERSSON | 1 | 00:00.000 | 0 |
2. | Andreas BAKKERUD | 2 | 00:00.000 | 0 |
3. | Timmy HANSEN | 3 | 00:00.000 | 0 |
4. | Niclas GRÖNHOLM | 4 | 00:00.000 | 0 |
5. | Liam DORAN | 5 | 00:00.000 | 0 |
6. | Mattias EKSTRÖM | 6 | 00:00.000 | 0 |
7. | Juha RYTKÖNEN | 7 | 00:00.000 | 0 |
8. | Timo SCHEIDER | 8 | 00:00.000 | 0 |
9. | Kevin HANSEN | 9 | 00:00.000 | 0 |
10. | Robin LARSSON | 10 | 00:00.000 | 0 |
11. | Anton MARKLUND | 11 | 00:00.000 | 0 |
12. | Kevin ABBRING | 12 | 00:00.000 | 0 |
13. | Guerlain CHICHERIT | 13 | 00:00.000 | 0 |
14. | Timur TIMERZYANOV | 14 | 00:00.000 | 0 |
15. | Tamás KÁRAI | 15 | 00:00.000 | 0 |
16. | Jere KALLIOKOSKI | 16 | 00:00.000 | 0 |
17. | Atro MÄÄTTÄ | 17 | 00:00.000 | 0 |
18. | Jani PAASONEN | 18 | 00:00.000 | 0 |
19. | René MÜNNICH | 19 | 00:00.000 | 0 |
Rank | DRIVER | POS | Time | Qualifying Points |
---|---|---|---|---|
1. | Johan KRISTOFFERSSON | 1 | 03:11.762 | 50 |
2. | Andreas BAKKERUD | 2 | 03:15.857 | 45 |
3. | Timmy HANSEN | 3 | 03:16.328 | 42 |
4. | Niclas GRÖNHOLM | 4 | 03:16.582 | 40 |
5. | Liam DORAN | 5 | 03:17.121 | 39 |
6. | Mattias EKSTRÖM | 6 | 03:19.132 | 38 |
7. | Juha RYTKÖNEN | 7 | 03:19.373 | 37 |
8. | Timo SCHEIDER | 8 | 03:20.664 | 36 |
9. | Kevin HANSEN | 9 | 03:20.779 | 35 |
10. | Robin LARSSON | 10 | 03:22.774 | 34 |
11. | Anton MARKLUND | 11 | 03:23.299 | 33 |
12. | Kevin ABBRING | 12 | 03:23.946 | 32 |
13. | Guerlain CHICHERIT | 13 | 03:24.507 | 31 |
14. | Timur TIMERZYANOV | 14 | 03:25.482 | 30 |
15. | Tamás KÁRAI | 15 | 03:25.756 | 29 |
16. | Jere KALLIOKOSKI | 16 | 03:26.357 | 28 |
17. | Atro MÄÄTTÄ | 17 | 03:32.857 | 27 |
18. | Jani PAASONEN | 18 | 00:00.000 | 24 |
19. | René MÜNNICH | 19 | 00:00.000 | 24 |
Rank | DRIVER | POS | Time | Qualifying Points |
---|---|---|---|---|
1. | Niclas GRÖNHOLM | 1 | 03:02.536 | 50 |
2. | Kevin HANSEN | 2 | 03:03.338 | 45 |
3. | Timur TIMERZYANOV | 3 | 03:03.393 | 42 |
4. | Mattias EKSTRÖM | 4 | 03:03.961 | 40 |
5. | Jere KALLIOKOSKI | 5 | 03:04.337 | 39 |
6. | Juha RYTKÖNEN | 6 | 03:04.351 | 38 |
7. | Robin LARSSON | 7 | 03:04.586 | 37 |
8. | Kevin ABBRING | 8 | 03:05.465 | 36 |
9. | Timo SCHEIDER | 9 | 03:05.488 | 35 |
10. | Anton MARKLUND | 10 | 03:06.031 | 34 |
11. | Andreas BAKKERUD | 11 | 03:06.101 | 33 |
12. | Tamás KÁRAI | 12 | 03:06.369 | 32 |
13. | Timmy HANSEN | 13 | 03:07.190 | 31 |
14. | Johan KRISTOFFERSSON | 14 | 03:07.712 | 30 |
15. | Guerlain CHICHERIT | 15 | 03:08.522 | 29 |
16. | René MÜNNICH | 16 | 03:09.096 | 28 |
17. | Jani PAASONEN | 17 | 03:05.889 | 27 |
18. | Liam DORAN | 18 | 00:00.000 | 24 |
19. | Atro MÄÄTTÄ | 19 | 00:00.000 | 24 |
Rank | DRIVER | POS | Time | Qualifying Points |
---|---|---|---|---|
1. | Johan KRISTOFFERSSON | 1 | 03:18.100 | 50 |
2. | Timmy HANSEN | 2 | 03:20.666 | 45 |
3. | Mattias EKSTRÖM | 3 | 03:22.009 | 42 |
4. | Juha RYTKÖNEN | 4 | 03:23.683 | 40 |
5. | Andreas BAKKERUD | 5 | 03:24.163 | 39 |
6. | Timo SCHEIDER | 6 | 03:25.182 | 38 |
7. | Kevin HANSEN | 7 | 03:25.638 | 37 |
8. | Niclas GRÖNHOLM | 8 | 03:25.853 | 36 |
9. | Robin LARSSON | 9 | 03:26.079 | 35 |
10. | Anton MARKLUND | 10 | 03:27.018 | 34 |
11. | Timur TIMERZYANOV | 11 | 03:28.125 | 33 |
12. | Jere KALLIOKOSKI | 12 | 03:29.885 | 32 |
13. | Liam DORAN | 13 | 03:30.530 | 31 |
14. | Guerlain CHICHERIT | 14 | 03:31.133 | 30 |
15. | Kevin ABBRING | 15 | 03:31.580 | 29 |
16. | Jani PAASONEN | 16 | 03:32.775 | 28 |
17. | Tamás KÁRAI | 17 | 03:33.094 | 27 |
18. | Atro MÄÄTTÄ | 18 | 03:33.785 | 26 |
19. | René MÜNNICH | 19 | 03:42.322 | 25 |
Rank | DRIVER | Q1 | Q2 | Q3 | Q4 | QP | IP |
---|---|---|---|---|---|---|---|
1. | Johan KRISTOFFERSSON | 50 | 30 | 50 | 0 | 130 | 16 |
2. | Niclas GRÖNHOLM | 36 | 50 | 40 | 0 | 126 | 15 |
3. | Mattias EKSTRÖM | 42 | 40 | 38 | 0 | 120 | 14 |
4. | Timmy HANSEN | 45 | 31 | 42 | 0 | 118 | 13 |
5. | Andreas BAKKERUD | 39 | 33 | 45 | 0 | 117 | 12 |
6. | Kevin HANSEN | 37 | 45 | 35 | 0 | 117 | 11 |
7. | Juha RYTKÖNEN | 40 | 38 | 37 | 0 | 115 | 10 |
8. | Timo SCHEIDER | 38 | 35 | 36 | 0 | 109 | 9 |
9. | Robin LARSSON | 35 | 37 | 34 | 0 | 106 | 8 |
10. | Timur TIMERZYANOV | 33 | 42 | 30 | 0 | 105 | 7 |
11. | Anton MARKLUND | 34 | 34 | 33 | 0 | 101 | 6 |
12. | Jere KALLIOKOSKI | 32 | 39 | 28 | 0 | 99 | 5 |
13. | Kevin ABBRING | 29 | 36 | 32 | 0 | 97 | 4 |
14. | Liam DORAN | 31 | 24 | 39 | 0 | 94 | 3 |
15. | Guerlain CHICHERIT | 30 | 29 | 31 | 0 | 90 | 2 |
16. | Tamás KÁRAI | 27 | 32 | 29 | 0 | 88 | 1 |
17. | Jani PAASONEN | 28 | 27 | 24 | 0 | 79 | 0 |
18. | Atro MÄÄTTÄ | 26 | 24 | 27 | 0 | 77 | 0 |
19. | René MÜNNICH | 25 | 28 | 24 | 0 | 77 | 0 |
QP: Qualifying Points IP: Intermediate Points
Driver | PTS |
---|---|
Johan KRISTOFFERSSON | 111 |
Mattias EKSTRÖM | 94 |
Niclas GRÖNHOLM | 76 |
Timmy HANSEN | 70 |
Kevin HANSEN | 64 |
Robin LARSSON | 59 |
Timo SCHEIDER | 57 |
Andreas BAKKERUD | 53 |
Anton MARKLUND | 46 |
Timur TIMERZYANOV | 40 |
Juha RYTKÖNEN | 37 |
Jere KALLIOKOSKI | 14 |
René MÜNNICH | 10 |
Guerlain CHICHERIT | 10 |
Tamás KÁRAI | 5 |
Jani PAASONEN | 5 |
Kevin ABBRING | 4 |
Liam DORAN | 3 |
Atro MÄÄTTÄ | 0 |